| S.no | Req No. | Company | Date | Sub-Status | Managed By | Application Stage | Action | Options | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Sauer-Pagac | 11/02/2023 | Feedback received | Munira | Focal point Feedback | ||
| 2 | 3 | Sauer-Pagac | 11/02/2023 | Feedback received | Munira | Focal point Feedback | ||
| 3 | 3 | Sauer-Pagac | 11/02/2023 | Feedback received | Munira | Focal point Feedback | ||
| 4 | 3 | Sauer-Pagac | 11/02/2023 | Feedback received | Munira | Focal point Feedback | ||
| 5 | 3 | Sauer-Pagac | 11/02/2023 | Feedback received | Munira | Focal point Feedback | 

 
           Settings
 Settings